Privacy Policy
ESP for Beginners ("we," "us," or "our") is committed to protecting the privacy of our website visitors and users ("you," "your," or "user"). We understand that your privacy is important to you and we take it seriously. This Privacy Policy outlines the types of personal information we collect, how we use it, and what steps we take to ensure your information is secure.
We collect user data in two ways: (1) directly from you when you provide it to us, such as when you contact us; or (2) indirectly from other sources (e.g., through analytics). For example, when you visit our website, our servers collect certain technical data about your computer’s IP address, browser type, operating system, etc. We may also place Cookies on your computer's hard drive for tracking purposes.
Your data will be used for several purposes such as responding to inquiries and general tracking of visitor trends. It helps us operate more efficiently by gathering data about the pages visited on our website so we can make improvements and ensure users have a better experience while visiting. When you provide personal information such as your name and email address, this data will be used only to communicate with you as requested.
We may also use third-party applications like Google Adsense which means third parties can place ads on our site that are tailored specifically for each user based on their browsing history and interests. However, these companies do not have access to any of your personal information unless it is supplied by you directly. In addition, these companies may track visitors over time in order to better target these ads but they are unable to personally identify users by collecting anything more than non-personally identifiable information (e.g., IP addresses).
We take precautions to protect your information both online and offline including using SSL encryption technology (Secure Socket Layer), standard industry practices for storing data securely off-site, backing up all customer data regularly, controlling access through passwords and two-factor authentication methods (when available), conducting regular security audits with certified professionals from outside sources who review all systems and processes related to user safety and security measures at ESP for Beginners. Additionally, all employees must adhere strictly to our Code of Conduct policy which includes handling private customer data responsibly at all times with respect for their privacy rights according to applicable laws and regulations.
At any time if you wish to review or modify your personal information please contact us directly via our contact page or by writing an email at [email protected] If there are any concerns regarding the accuracy of the provided data please let us know immediately so that we can correct it as soon as possible. Your right of access can be exercised in accordance with applicable law.
You should always remember that no transmission over the internet is 100% secure - while we strive to protect all the information shared between our users & ESP for Beginners against unauthorized access or tampering - even if we have taken every reasonable precaution - there is still a risk associated with any kind of digital transmission which cannot be avoided completely due to its inherently insecure nature.
By using this website, you are providing consent to the collection and use of your personal information as outlined in this Privacy Policy. We reserve the right to modify this policy at any time so please review it frequently. If there are any material changes made to how we use or protect user information, we will notify our visitors by posting a prominent announcement on our website along with an updated version of the policy. Your continued use of ESP for Beginners after such modifications have been posted constitutes your acceptance of these changes. Thank you for taking the time to read through our Privacy Policy. If you have any questions or concerns, please feel free to contact us directly at [email protected]
EZOIC SERVICE PRIVACY POLICY
espforbeginners.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigeneris-0 | Statistics | | 525600 min |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Index Exchange, Inc. | | |
emetriq GmbH | | |
AddApptr GmbH | | |
PROXISTORE | | |
Smile Wanted Group | | |
Sportradar AG | | |
Outbrain UK Ltd | | |
ucfunnel Co., Ltd. | | |
Tangoo S.R.L. | | |
Viafoura Inc. | | |
Madison Logic, Inc. | | |
Happydemics | | |
Betgenius Ltd | | |
Jetpack Digital LLC | | |
twiago GmbH | | |
Footballco Media Limited | | |
crossvertise GmbH | | |
Lupon Media | | |
Passendo Aps | | |
Publisher First, Inc. | | |
Solution coupons | | |
Attributy | | |
Reset Digital Europe Ltd | | |
INFOnline GmbH | | |
Ad Alliance GmbH | | |
QuantumCast digital GmbH | | |
CASTOOLA D.O.O. | | |
Dable Inc. | | |
PIXFUTURE MEDIA INC. | | |
CIBLECLIC | | |
SpringServe, LLC | | |
Relay42 Netherlands B.V. | | |
Baidu USA | | |
Google Advertising Products | | |
Appush Technologies | | |
AA INTERNET-MEDIA Ltd | | |
Infolinks Media, LLC | | |
Yieldlab (Virtual Minds GmbH) | | |
ADUX | | |
travel audience GmbH | | |
BusinessClick | | |
Mindlytix SAS | | |
Oracle Data Cloud - Moat | | |
1000mercis (Numberly) | | |
Mobilewalla, Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Nielsen International SA | | |
iProspect GmbH | | |
Brid Video DOO | | |
giosg.com Oy | | |
Lotame Solutions, inc | | |
usemax advertisement (Emego GmbH) | | |
Signal Digital Inc. | | |
Adtelligent Inc. | | |
adhood.com | | |
Tri-table Sp. z o.o. | | |
NEORY GmbH | | |
Media Square | | |
BSmartData GmbH | | |
TOPBOX Inc. | | |
SMADEX, S.L.U. | | |
Criteo SA | | |
Triapodi Ltd. | | |
Pubfinity LLC | | |
Objective Partners BV | | |
Watch Fantom Inc. AKA CatapultX | | |
MEDIAMETRIE | | |
FeedAd GmbH | | |
glomex GmbH | | |
Claritas LLC | | |
BidTheatre AB | | |
Comcast International France SAS | | |
Nexx360 | | |
Readpeak Oy | | |
OnProspects Ltd | | |
Roq.ad Inc. | | |
Telefonica Moviles España S.A.U | | |
Bombora Inc. | | |
Audiohook Corporation | | |
Unruly Group LLC | | |
Adloox SA | | |
plista GmbH | | |
Between Exchange | | |
AWIN AG | | |
Samsung Ads | | |
JS Web Production | | |
Jellyfish France | | |
SINGLESPOT SAS | | |
Hearts and Science München GmbH | | |
dpa-infocom GmbH | | |
REMAILME | | |
ADITION (Virtual Minds GmbH) | | |
Smartology Limited | | |
Improve Digital | | |
Gemius SA | | |
The Trade Desk | | |
Nano Interactive Group Ltd. | | |
Gamned | | |
Mobfox US LLC | | |
RevJet | | |
ADRENALEAD | | |
Sqreem Technologies Private Limited | | |
Arpeely Ltd. | | |
Seenthis AB | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
ADSOCY | | |
AdInMo LTD | | |
LightBox TV | | |
Nativo, Inc. | | |
Golden Bees | | |
Seznam.cz, a.s. | | |
42 Ads GmbH | | |
Ensighten | | |
Traffective GmbH | | |
Caroda s.r.o. | | |
Sovrn Holdings Inc | | |
Ströer SSP GmbH (SSP) | | |
MobileFuse LLC | | |
adWMG | | |
InMobi Pte Ltd | | |
Ezoic Inc. | | |
retailAds GmbH & Co. KG | | |
Rakuten Marketing LLC | | |
Dynata LLC | | |
Marfeel Solutions, SL (Compass) | | |
ACTV8, Inc. | | |
Bidmatic Inc | | |
mediarithmics SAS | | |
Ziff Davis LLC | | |
Axiom Media Connect | | |
QUARTER MEDIA GmbH | | |
Sayollo Media LTD | | |
ConnectAd Realtime GmbH | | |
Targetspot Belgium SPRL | | |
PRECISO SRL | | |
Pelmorex Corp. | | |
Taboola Europe Limited | | |
Smart Adserver | | |
MNTN | | |
Resono B.V. | | |
Amnet GmbH | | |
Videobyte Inc | | |
Airnow Media Ltd | | |
Doceree UK Limited | | |
Acxiom | | |
Stream Eye OOD | | |
LiquidM Technology GmbH | | |
ShowHeroes SRL | | |
Clipcentric, Inc. | | |
Artefact Deutschland GmbH | | |
TX Group AG | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Relevant Digital Oy | | |
Zemanta Inc. | | |
Madington | | |
ADman Interactive SLU | | |
Liftoff Mobile, Inc. | | |
Mobility-Ads GmbH | | |
Playrcart Limited | | |
Arbeitsgemeinschaft Media-Analyse | | |
Salesforce.com, Inc. | | |
Kiosked Ltd | | |
Fandom, Inc. | | |
Adverty AB (publ) | | |
AdServing Factory srl | | |
OpenX | | |
Platform161 B.V. | | |
Emodo, Inc. | | |
Hivestack Inc. | | |
Webgains GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Anteriad, LLC | | |
Skaze | | |
THE NEWCO S.R.L. | | |
Ingenious Technologies AG | | |
ShareThis, Inc | | |
Protected Media LTD | | |
United Internet Media GmbH | | |
AdView | | |
ividence | | |
Rich Audience Technologies SL | | |
Bucksense Inc | | |
TabMo SAS | | |
Unblockia SL | | |
adsquare GmbH | | |
Adsolutions BV | | |
adnanny.com SLU | | |
Aniview LTD | | |
Amobee Inc. | | |
Bring! Labs AG | | |
Extreme Reach, Inc | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
MiQ Digital Ltd | | |
The Kantar Group Limited | | |
OnAudience Ltd | | |
Opera Software Ireland Limited | | |
Mirando GmbH & Co KG | | |
Rockabox Media Ltd t/a Scoota | | |
Justpremium BV | | |
PIXIMEDIA | | |
UberMedia, Inc. | | |
Novatiq limited | | |
AdDefend GmbH | | |
Realeyes OU | | |
Cavai AS & UK | | |
Disqus | | |
Seven Technologies S.L. | | |
Blue Media Services LTDA | | |
Flashtalking, Inc. | | |
Meson Mediation LLC | | |
Lucid Holdings, LLC | | |
One Tech Group GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
LoopMe Limited | | |
Publicis Media GmbH | | |
VECTAURY | | |
Telefonica Audiovisual Digital S.L | | |
congstar GmbH | | |
AntVoice | | |
Flexoffers.com, LLC | | |
Petal Ads | | |
Playhill Limited | | |
AudienceProject Aps | | |
Mobkoi Ltd | | |
152 Media LLC | | |
SoD ScreenOnDemand GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Yahoo EMEA Limited | | |
MPX GmbH | | |
Evorra Ltd | | |
Ein Rad AB | | |
MISSENA | | |
Semasio GmbH | | |
MyTraffic | | |
Roku Advertising Services | | |
Eyeota Pte Ltd | | |
ARMIS SAS | | |
FUNKE Digital GmbH | | |
AdColony, Inc. | | |
Otto (GmbH & Co KG) | | |
Ströer Digital Media GmbH | | |
Venatus Media Limited | | |
Opt Out Advertising B.V. | | |
Papirfly AS | | |
BILENDI SA | | |
Wunderkind Corporation | | |
Bannernow, Inc. | | |
LinkedIn Ireland Unlimited Company | | |
Questpass Sp. z o.o. | | |
KUPONA GmbH | | |
Adkernel LLC | | |
Njuice AB | | |
GP One GmbH | | |
NoBid, Inc. | | |
Unicredit BankAustria AG | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Covatic Ltd | | |
OneTag Limited | | |
Telecoming S.A. | | |
Content Ignite | | |
Triple13 Ltd | | |
HEIMSPIEL Medien GmbH & Co KG | | |
TF1 PUBLICITE | | |
Onfocus (Adagio) | | |
PubWise, LLLP | | |
IPSOS MORI UK LTD | | |
eBay Inc | | |
MADVERTISE MEDIA | | |
NEXD | | |
umlaut communication gmbh | | |
Media.net Advertising FZ-LLC | | |
VUUKLE DMCC | | |
Adventure Media | | |
Captify Technologies Limited | | |
M32 Connect Inc | | |
BIDSWITCH GmbH | | |
Samba TV, Inc. | | |
Adludio Ltd. | | |
Allegro sp. z o.o. | | |
Pressboard Media Inc | | |
EMX Digital, Inc. | | |
Yieldlove GmbH | | |
ADYOULIKE SA | | |
Realytics | | |
Better Ads GmbH | | |
FRVR Limited | | |
DIGITEKA Technologies | | |
Pexi B.V. | | |
Kubient Inc. | | |
Viznet | | |
Brave People Ltd. | | |
cynapsis interactive GmbH | | |
Sizmek by Amazon | | |
Onnetwork Sp. z o.o. | | |
Duplo Media AS | | |
Adhese | | |
TrueData Solutions, Inc. | | |
adbility media GmbH | | |
Alphonso Inc | | |
Near Intelligence Pte. Ltd. | | |
AUDIOMOB LTD | | |
OneFootball GmbH | | |
Eskimi | | |
Konodrac S.L. | | |
SpearAd GmbH | | |
ADMAX | | |
Schober Information Group Deutschland GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
Polar Mobile Group Inc. | | |
Knorex | | |
The Reach Group GmbH | | |
VIADS ADVERTISING S.L. | | |
Underdog Media LLC | | |
Adobe Advertising Cloud | | |
BYTEDANCE PTE. LTD. | | |
digitalAudience B.V. | | |
Epom Ltd. | | |
Confiant Inc. | | |
BCOVERY SAS | | |
Mediasmart Mobile S.L. | | |
BEINTOO SPA | | |
Sonic Odeeo ltd | | |
Kueez Entertainment Ltd. | | |
Project Agora Ltd | | |
Holid AB | | |
Bannerflow AB | | |
Sub2 Technologies Ltd | | |
Gamoshi Ltd | | |
vitrado GmbH | | |
Habu | | |
A.Mob | | |
Italiaonline S.p.A. | | |
Sirdata | | |
ADMAN - Phaistos Networks, S.A. | | |
Neodata Group srl | | |
Czech Publisher Exchange z.s.p.o. | | |
Internet BillBoard a.s. | | |
EASY Marketing GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
Samoukale Enterprises Limited dba ADEX | | |
Query Click Limited | | |
audio content & control GmbH | | |
Kwanko | | |
Admixer EU GmbH | | |
ID Ward Ltd | | |
Radio Net Media Limited | | |
6Sense Insights, Inc. | | |
Placense Ltd | | |
socoto gmbh & co. kg | | |
GumGum, Inc. | | |
EASYmedia GmbH | | |
Sojern, Inc. | | |
HyperTV Inc. | | |
ad6media | | |
Demandbase, Inc. | | |
ShinyStat S.p.a. | | |
YouGov | | |
Experian LTD | | |
Vibrant Media Limited | | |
freenet DLS GmbH | | |
Xandr, Inc. | | |
Weborama | | |
Pinpoll GmbH | | |
Zoomd Ltd. | | |
AdElement Media Solutions Pvt Ltd | | |
The Ozone Project Limited | | |
Axel Springer Teaser Ad GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Dianomi PLC | | |
VLYBY Digital GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
Keymantics | | |
TargetVideo GmbH | | |
Adpone SL | | |
Threedium | | |
Silverbullet Data Services Group | | |
SunMedia | | |
Programatica de publicidad S.L. | | |
: Tappx | | |
Evolution Technologies Inc. | | |
Frameplay Corporation | | |
Teads France SAS | | |
Livewrapped AB | | |
CITISERVI EUROPE, S.L. | | |
Marfeel Solutions, SL | | |
XChange by SFBX® | | |
Hashtag Labs Inc. | | |
wetter.com GmbH | | |
Offerista Group GmbH | | |
Comscore B.V. | | |
Sharethrough, Inc | | |
Adevinta Spain S.L.U. | | |
Exactag GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Bababam | | |
Connatix Native Exchange Inc. | | |
smartclip Europe GmbH | | |
Vyde Ltd. | | |
Voxnest Inc | | |
Smaato, Inc. | | |
McCann Discipline LTD | | |
Nielsen Media Research Ltd. | | |
CleverPush GmbH | | |
Majime Mamori LTD | | |
NEURAL.ONE | | |
uppr GmbH | | |
Digital Squad | | |
LiveIntent Inc. | | |
Dynamic 1001 GmbH | | |
Wizaly | | |
Automattic Ads | | |
Market Resource Partners LLC | | |
Go.pl sp. z o.o. | | |
Anzu Virtual Reality LTD | | |
Luna Media Group LLC | | |
Netpoint Media GmbH | | |
Quadrant Global Pte Ltd | | |
SmartFrame Technologies Ltd | | |
Nativery Srl | | |
PulsePoint, Inc. | | |
Proxi.cloud sp. z o.o. | | |
adality GmbH | | |
Blockthrough, Inc. | | |
Prebid.org | | |
Octave IP Limited | | |
Jampp LTD | | |
Smartclip Hispania S.L. | | |
Apester Ltd | | |
Azerion Holding B.V. | | |
Channel Pilot Solutions GmbH | | |
Wagawin GmbH | | |
Leadoo Marketing Technologies Ltd | | |
AiCreo S.r.l. | | |
NAG SA | | |
ViewPay | | |
Duration Media, LLC. | | |
Moloco, Inc. | | |
Adex (Virtual Minds GmbH) | | |
SMARTSTREAM.TV GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Impact Tech Inc. | | |
Exit Bee Limited | | |
EXADS | | |
WebMedia | | |
advanced store GmbH | | |
BidMachine Inc. | | |
Alkimi | | |
HUMAN | | |
PML Innovative Media | | |
First-id | | |
Permutive Limited | | |
Dataseat Ltd | | |
MARKETPERF CORP | | |
Norstat AS | | |
IVO Media Ltd | | |
Ermes | | |
Bandsintown Amplified LLC | | |
Appier PTE Ltd | | |
bam! interactive marketing GmbH | | |
Somplo Ltd | | |
Cloud Technologies S.A. | | |
Triton Digital Canada Inc. | | |
Cuebiq | | |
UniCredit S.p.A. | | |
TypeA Holdings Ltd | | |
Verasity Limited | | |
Seedtag Advertising S.L | | |
Kairos Fire | | |
YieldLift LLC | | |
ADFI MEDIA SL | | |
StackAdapt | | |
On Device Research Limited | | |
RevX | | |
TAPTAP Digital SL | | |
Blue | | |
admetrics GmbH | | |
XAD spoteffects GmbH | | |
DeepIntent, Inc. | | |
Amazon Advertising | | |
Bertelsmann Data Service GmbH | | |
RTB House S.A. | | |
Adserve.zone / Artworx AS | | |
MindTake Research GmbH | | |
TMT Digital Inc | | |
Listonic Sp. z o.o. | | |
Snigel Web Services Limited | | |
B2B Media Group GmbH | | |
Neustar, Inc., a TransUnion company | | |
Showheroes SE | | |
Pure Local Media GmbH | | |
Sonobi, Inc | | |
Hybrid Theory Global Ltd | | |
Dailymotion SA | | |
Dentsu Italia SpA | | |
NetSuccess, s.r.o. | | |
Adform A/S | | |
Adverticum cPlc. | | |
YOC AG | | |
Monet Engine Inc | | |
Redbranch, Inc dba Fraudlogix | | |
Hybrid Adtech GmbH | | |
INFINIA MOBILE S.L. | | |
Agate Systems Limited | | |
A Million Ads | | |
INIS sp. zo.o. | | |
Avantis Video Ltd | | |
Active Agent (Virtual Minds GmbH) | | |
Quantyoo GmbH & Co. KG | | |
Smart Analytics SL | | |
Spoods GmbH | | |
Adlane LTD | | |
Brandhouse/Subsero A/S | | |
AdsWizz Inc. | | |
Mediavine, Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
ADventori SAS | | |
Visarity Technologies GmbH | | |
Innovid LLC | | |
Terminus Software Inc. | | |
Adrino Mobile Sp. z o.o. | | |
AdTheorent, Inc | | |
adrule mobile GmbH | | |
Open Web Technologies Ltd | | |
Arrivalist Co. | | |
PIA Advertising GmbH | | |
GlobalWebIndex | | |
VRTCAL Markets Inc | | |
Clinch Labs LTD | | |
GADSME | | |
remerge GmbH | | |
Justtag Sp. z o.o. | | |
Discover-Tech ltd | | |
GroupM UK Limited | | |
Jivox Corporation | | |
Samba TV UK Limited | | |
Sonares GmbH | | |
Avocet Systems Limited | | |
INVIBES GROUP | | |
Hillside (Sports) GP Limited | | |
streaMonkey GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
ETARGET SE | | |
Seeding Alliance GmbH | | |
Converto AG | | |
Natexo Spain | | |
Mediakeys Platform | | |
RMSi Radio Marketing Service interactive GmbH | | |
Synkd Ltd. | | |
AdTiming Technology Company Limited | | |
Quality Media Network GmbH | | |
IPONWEB GmbH | | |
Zeta Global | | |
NextRoll, Inc. | | |
Audienzz AG | | |
GeoProve Limited | | |
iPROM | | |
Cazamba Serviços de Internet Ltda | | |
Alphalyr SAS | | |
Teroa S.A. | | |
Kayzen | | |
GeoEdge | | |
AudienceProject Measurement Amz | | |
Vidcrunch LLC | | |
Newsroom AI Ltd | | |
SmartyAds Inc. | | |
AdGear Technologies, Inc. | | |
Kameleoon SAS | | |
Admo.tv (Clickon) | | |
AudienceRun corp | | |
Ströer SSP GmbH (DSP) | | |
Vidazoo Ltd | | |
TripleLift, Inc. | | |
Adtriba GmbH | | |
Scattered sp. z o.o. | | |
Adnami Aps | | |
DEFINE MEDIA GMBH | | |
BeeswaxIO Corporation | | |
Adikteev | | |
dataXtrade GmbH | | |
Cluep LLC | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Frii ApS | | |
mainADV Srl | | |
EDGE NPD Sp. z o.o. | | |
NumberEight Technologies Ltd | | |
Emerse Sverige AB | | |
Verve Group Europe GmbH | | |
GfK SE | | |
Nubo LTD | | |
Viewdeos 2015 LTD | | |
Parrable, Inc. | | |
Permodo GmbH | | |
Effiliation / Effinity | | |
Adnuntius AS | | |
MUSO TNT LIMITED | | |
Basis Global Technologies, Inc. | | |
Smart Traffik | | |
Tredia Solutions SL | | |
Dentsu London Limited | | |
GDMServices, Inc. d/b/a Bidmind | | |
adQuery | | |
Skoiy | | |
